黃萬福
Wan-Fu Huang - 退休/離職 教師
英文名字: | Wan-Fu Huang |
分 機: | 5635 |
電子郵件: | edhuang@kuas.edu.tw |
學 歷: | 美國華盛頓大學電機系博士班肄業 |
專 長: | FPGA應用設計, Verilog, VHDL, C語言, 計算機結構 |
研究室網頁連結
硬體設備
編號 | 硬體名稱 | 數量 |
1 | Digilent, Spartan-3 Starter Board | 50 |
2 | Digilent, Spartan-3E Starter Board | 50 |
3 | Xilinx, Spartan-3A DSP 1800A Edition | 32 |
4 | XUP V2 PRO Board | 2 |
5 | XUP5V-LX110T Board | 2 |
6 | CIC,Universal FPGA Platform Evaluation Board | 2 |
7 | Lattice, LFXP2-5E-B-EVN | 60 |
軟體設備
編號 |
硬體名稱 |
數量 |
1 |
Xilinx Integrated Software Environment (ISE)13.3 |
50 |
2 |
Xilinx Embedded Development Kit (13.3) |
50 |
3 |
Xilinx Chip Scope Pro(13.3) |
50 |
4 |
Mentor Graphics ModelSim |
50 |
研究室網頁連結
硬體設備
編號 | 硬體名稱 | 數量 |
1 | Digilent, Spartan-3 Starter Board | 50 |
2 | Digilent, Spartan-3E Starter Board | 50 |
3 | Xilinx, Spartan-3A DSP 1800A Edition | 32 |
4 | XUP V2 PRO Board | 2 |
5 | XUP5V-LX110T Board | 2 |
6 | CIC,Universal FPGA Platform Evaluation Board | 2 |
7 | Lattice, LFXP2-5E-B-EVN | 60 |
軟體設備
編號 |
硬體名稱 |
數量 |
1 |
Xilinx Integrated Software Environment (ISE)13.3 |
50 |
2 |
Xilinx Embedded Development Kit (13.3) |
50 |
3 |
Xilinx Chip Scope Pro(13.3) |
50 |
4 |
Mentor Graphics ModelSim |
50 |
研究室網頁連結
硬體設備
編號 | 硬體名稱 | 數量 |
1 | Digilent, Spartan-3 Starter Board | 50 |
2 | Digilent, Spartan-3E Starter Board | 50 |
3 | Xilinx, Spartan-3A DSP 1800A Edition | 32 |
4 | XUP V2 PRO Board | 2 |
5 | XUP5V-LX110T Board | 2 |
6 | CIC,Universal FPGA Platform Evaluation Board | 2 |
7 | Lattice, LFXP2-5E-B-EVN | 60 |
軟體設備
編號 |
硬體名稱 |
數量 |
1 |
Xilinx Integrated Software Environment (ISE)13.3 |
50 |
2 |
Xilinx Embedded Development Kit (13.3) |
50 |
3 |
Xilinx Chip Scope Pro(13.3) |
50 |
4 |
Mentor Graphics ModelSim |
50 |
研究室網頁連結
硬體設備
編號 | 硬體名稱 | 數量 |
1 | Digilent, Spartan-3 Starter Board | 50 |
2 | Digilent, Spartan-3E Starter Board | 50 |
3 | Xilinx, Spartan-3A DSP 1800A Edition | 32 |
4 | XUP V2 PRO Board | 2 |
5 | XUP5V-LX110T Board | 2 |
6 | CIC,Universal FPGA Platform Evaluation Board | 2 |
7 | Lattice, LFXP2-5E-B-EVN | 60 |
軟體設備
編號 |
硬體名稱 |
數量 |
1 |
Xilinx Integrated Software Environment (ISE)13.3 |
50 |
2 |
Xilinx Embedded Development Kit (13.3) |
50 |
3 |
Xilinx Chip Scope Pro(13.3) |
50 |
4 |
Mentor Graphics ModelSim |
50 |
研究室網頁連結
硬體設備
編號 | 硬體名稱 | 數量 |
1 | Digilent, Spartan-3 Starter Board | 50 |
2 | Digilent, Spartan-3E Starter Board | 50 |
3 | Xilinx, Spartan-3A DSP 1800A Edition | 32 |
4 | XUP V2 PRO Board | 2 |
5 | XUP5V-LX110T Board | 2 |
6 | CIC,Universal FPGA Platform Evaluation Board | 2 |
7 | Lattice, LFXP2-5E-B-EVN | 60 |
軟體設備
編號 |
硬體名稱 |
數量 |
1 |
Xilinx Integrated Software Environment (ISE)13.3 |
50 |
2 |
Xilinx Embedded Development Kit (13.3) |
50 |
3 |
Xilinx Chip Scope Pro(13.3) |
50 |
4 |
Mentor Graphics ModelSim |
50 |
研究室網頁連結
硬體設備
編號 | 硬體名稱 | 數量 |
1 | Digilent, Spartan-3 Starter Board | 50 |
2 | Digilent, Spartan-3E Starter Board | 50 |
3 | Xilinx, Spartan-3A DSP 1800A Edition | 32 |
4 | XUP V2 PRO Board | 2 |
5 | XUP5V-LX110T Board | 2 |
6 | CIC,Universal FPGA Platform Evaluation Board | 2 |
7 | Lattice, LFXP2-5E-B-EVN | 60 |
軟體設備
編號 |
硬體名稱 |
數量 |
1 |
Xilinx Integrated Software Environment (ISE)13.3 |
50 |
2 |
Xilinx Embedded Development Kit (13.3) |
50 |
3 |
Xilinx Chip Scope Pro(13.3) |
50 |
4 |
Mentor Graphics ModelSim |
50 |
研究室網頁連結
硬體設備
編號 | 硬體名稱 | 數量 |
1 | Digilent, Spartan-3 Starter Board | 50 |
2 | Digilent, Spartan-3E Starter Board | 50 |
3 | Xilinx, Spartan-3A DSP 1800A Edition | 32 |
4 | XUP V2 PRO Board | 2 |
5 | XUP5V-LX110T Board | 2 |
6 | CIC,Universal FPGA Platform Evaluation Board | 2 |
7 | Lattice, LFXP2-5E-B-EVN | 60 |
軟體設備
編號 |
硬體名稱 |
數量 |
1 |
Xilinx Integrated Software Environment (ISE)13.3 |
50 |
2 |
Xilinx Embedded Development Kit (13.3) |
50 |
3 |
Xilinx Chip Scope Pro(13.3) |
50 |
4 |
Mentor Graphics ModelSim |
50 |
研究室網頁連結
硬體設備
編號 | 硬體名稱 | 數量 |
1 | Digilent, Spartan-3 Starter Board | 50 |
2 | Digilent, Spartan-3E Starter Board | 50 |
3 | Xilinx, Spartan-3A DSP 1800A Edition | 32 |
4 | XUP V2 PRO Board | 2 |
5 | XUP5V-LX110T Board | 2 |
6 | CIC,Universal FPGA Platform Evaluation Board | 2 |
7 | Lattice, LFXP2-5E-B-EVN | 60 |
軟體設備
編號 |
硬體名稱 |
數量 |
1 |
Xilinx Integrated Software Environment (ISE)13.3 |
50 |
2 |
Xilinx Embedded Development Kit (13.3) |
50 |
3 |
Xilinx Chip Scope Pro(13.3) |
50 |
4 |
Mentor Graphics ModelSim |
50 |